INVESTMENT SECURITIES (Details) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2014
|
Dec. 31, 2013
|
||||
---|---|---|---|---|---|---|
Available-for-sale | ||||||
Amortized Cost | $ 321,944 | $ 251,147 | ||||
Unrealized Gains | 649 | 588 | ||||
Unrealized Losses | 296 | 315 | ||||
Market value | 322,297 | 251,420 | ||||
Federal Home Loan Bank | 3,900 | 5,000 | ||||
Federal Reserve Bank stock | 4,800 | 4,800 | ||||
Held to Maturity | ||||||
Amortized Cost | 173,188 | 148,211 | ||||
Unrealized Gains | 213 | 187 | ||||
Unrealized Losses | 684 | 1,437 | ||||
Market value | 172,717 | 146,961 | ||||
U.S. Treasury
|
||||||
Available-for-sale | ||||||
Amortized Cost | 165,055 | 71,791 | ||||
Unrealized Gains | 97 | 82 | ||||
Unrealized Losses | 95 | 40 | ||||
Market value | 165,057 | 71,833 | ||||
Held to Maturity | ||||||
Amortized Cost | 76,235 | 43,533 | ||||
Unrealized Gains | 108 | 84 | ||||
Unrealized Losses | 63 | 38 | ||||
Market value | 76,280 | 43,579 | ||||
U.S. Government Agency
|
||||||
Available-for-sale | ||||||
Amortized Cost | 94,925 | 75,275 | ||||
Unrealized Gains | 259 | 127 | ||||
Unrealized Losses | 190 | 256 | ||||
Market value | 94,994 | 75,146 | ||||
Held to Maturity | ||||||
Amortized Cost | 22,322 | 15,794 | ||||
Unrealized Gains | 28 | 38 | ||||
Unrealized Losses | 37 | 22 | ||||
Market value | 22,313 | 15,810 | ||||
States and Political Subdivisions
|
||||||
Available-for-sale | ||||||
Amortized Cost | 51,052 | 91,605 | ||||
Unrealized Gains | 99 | 167 | ||||
Unrealized Losses | 11 | 19 | ||||
Market value | 51,140 | 91,753 | ||||
Held to Maturity | ||||||
Amortized Cost | 30,244 | 33,216 | ||||
Unrealized Gains | 63 | 53 | ||||
Unrealized Losses | 5 | 4 | ||||
Market value | 30,302 | 33,265 | ||||
Mortgage-Backed Securities
|
||||||
Available-for-sale | ||||||
Amortized Cost | 2,167 | 2,583 | ||||
Unrealized Gains | 194 | 212 | ||||
Unrealized Losses | ||||||
Market value | 2,361 | 2,795 | ||||
Held to Maturity | ||||||
Amortized Cost | 44,387 | 55,668 | ||||
Unrealized Gains | 14 | 12 | ||||
Unrealized Losses | 579 | 1,373 | ||||
Market value | 43,822 | 54,307 | ||||
Equity Securities
|
||||||
Available-for-sale | ||||||
Amortized Cost | 8,745 | [1] | 9,893 | [1] | ||
Unrealized Gains | [1] | [1] | ||||
Unrealized Losses | [1] | [1] | ||||
Market value | $ 8,745 | [1] | $ 9,893 | [1] | ||
|