LOANS, NET (Details 11) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2014
Contract
|
Sep. 30, 2013
Contract
|
Sep. 30, 2014
Contract
|
Sep. 30, 2013
Contract
|
|||||||
Loans classified as TDRs | ||||||||||
Number of Contracts | 8 | 11 | 21 | 46 | ||||||
Pre-Modified Recorded Investment | $ 957 | $ 4,930 | $ 3,041 | $ 11,977 | ||||||
Post-Modified Recorded Investment | 1,745 | [1] | 4,977 | [1] | 3,932 | [1] | 12,116 | [1] | ||
Commercial, Financial and Agricultural
|
||||||||||
Loans classified as TDRs | ||||||||||
Number of Contracts | 1 | 4 | ||||||||
Pre-Modified Recorded Investment | 51 | 294 | ||||||||
Post-Modified Recorded Investment | 54 | 337 | ||||||||
Real Estate - Construction
|
||||||||||
Loans classified as TDRs | ||||||||||
Number of Contracts | ||||||||||
Pre-Modified Recorded Investment | ||||||||||
Post-Modified Recorded Investment | ||||||||||
Real Estate - Commercial Mortgage
|
||||||||||
Loans classified as TDRs | ||||||||||
Number of Contracts | 1 | 3 | 3 | 12 | ||||||
Pre-Modified Recorded Investment | 303 | 4,264 | 947 | 9,385 | ||||||
Post-Modified Recorded Investment | 1,125 | 4,250 | 1,769 | 9,403 | ||||||
Real Estate - Residential
|
||||||||||
Loans classified as TDRs | ||||||||||
Number of Contracts | 2 | 6 | 8 | 16 | ||||||
Pre-Modified Recorded Investment | 201 | 581 | 1,308 | 1,757 | ||||||
Post-Modified Recorded Investment | 182 | 642 | 1,390 | 1,856 | ||||||
Real Estate - Home Equity
|
||||||||||
Loans classified as TDRs | ||||||||||
Number of Contracts | 5 | 2 | 8 | 8 | ||||||
Pre-Modified Recorded Investment | 453 | 85 | 701 | 429 | ||||||
Post-Modified Recorded Investment | 438 | 85 | 686 | 427 | ||||||
Consumer
|
||||||||||
Loans classified as TDRs | ||||||||||
Number of Contracts | 1 | 6 | ||||||||
Pre-Modified Recorded Investment | 34 | 112 | ||||||||
Post-Modified Recorded Investment | $ 33 | $ 93 | ||||||||
|