|
FAIR VALUE MEASUREMENTS (Details) (Fair Value, Measurements, Recurring, USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2014
|
Dec. 31, 2013
|
|---|---|---|
|
Swap
|
||
| LIABILITIES: | ||
| Fair Value Swap | $ 161 | |
|
U.S. Treasury
|
||
| ASSETS: | ||
| Assets, Fair Value Disclosure | 165,057 | 71,833 |
|
U.S. Government Agency
|
||
| ASSETS: | ||
| Assets, Fair Value Disclosure | 94,994 | 75,146 |
|
States and Political Subdivisions
|
||
| ASSETS: | ||
| Assets, Fair Value Disclosure | 51,140 | 91,753 |
|
Mortgage-Backed Securities
|
||
| ASSETS: | ||
| Assets, Fair Value Disclosure | 2,361 | 2,795 |
|
Equity Securities
|
||
| ASSETS: | ||
| Assets, Fair Value Disclosure | 8,745 | 9,893 |
|
Fair Value, Inputs, Level 1 | Swap
|
||
| LIABILITIES: | ||
| Fair Value Swap | ||
|
Fair Value, Inputs, Level 1 | U.S. Treasury
|
||
| ASSETS: | ||
| Assets, Fair Value Disclosure | 165,057 | 71,833 |
|
Fair Value, Inputs, Level 1 | U.S. Government Agency
|
||
| ASSETS: | ||
| Assets, Fair Value Disclosure | ||
|
Fair Value, Inputs, Level 1 | States and Political Subdivisions
|
||
| ASSETS: | ||
| Assets, Fair Value Disclosure | ||
|
Fair Value, Inputs, Level 1 | Mortgage-Backed Securities
|
||
| ASSETS: | ||
| Assets, Fair Value Disclosure | ||
|
Fair Value, Inputs, Level 1 | Equity Securities
|
||
| ASSETS: | ||
| Assets, Fair Value Disclosure | ||
|
Fair Value, Inputs, Level 2 | Swap
|
||
| LIABILITIES: | ||
| Fair Value Swap | ||
|
Fair Value, Inputs, Level 2 | U.S. Treasury
|
||
| ASSETS: | ||
| Assets, Fair Value Disclosure | ||
|
Fair Value, Inputs, Level 2 | U.S. Government Agency
|
||
| ASSETS: | ||
| Assets, Fair Value Disclosure | 94,994 | 75,146 |
|
Fair Value, Inputs, Level 2 | States and Political Subdivisions
|
||
| ASSETS: | ||
| Assets, Fair Value Disclosure | 51,140 | 91,753 |
|
Fair Value, Inputs, Level 2 | Mortgage-Backed Securities
|
||
| ASSETS: | ||
| Assets, Fair Value Disclosure | 2,361 | 2,795 |
|
Fair Value, Inputs, Level 2 | Equity Securities
|
||
| ASSETS: | ||
| Assets, Fair Value Disclosure | 8,745 | 9,893 |
|
Fair Value, Inputs, Level 3 | Swap
|
||
| LIABILITIES: | ||
| Fair Value Swap | 161 | |
|
Fair Value, Inputs, Level 3 | U.S. Treasury
|
||
| ASSETS: | ||
| Assets, Fair Value Disclosure | ||
|
Fair Value, Inputs, Level 3 | U.S. Government Agency
|
||
| ASSETS: | ||
| Assets, Fair Value Disclosure | ||
|
Fair Value, Inputs, Level 3 | States and Political Subdivisions
|
||
| ASSETS: | ||
| Assets, Fair Value Disclosure | ||
|
Fair Value, Inputs, Level 3 | Mortgage-Backed Securities
|
||
| ASSETS: | ||
| Assets, Fair Value Disclosure | ||
|
Fair Value, Inputs, Level 3 | Equity Securities
|
||
| ASSETS: | ||
| Assets, Fair Value Disclosure |