|
LOANS, NET (Details 4) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
|
| Activity in the allowance for loan losses by portfolio class | ||||
| Beginning Balance | $ 20,543 | $ 27,294 | $ 23,095 | $ 29,167 |
| Provision for Loan Losses | 424 | 555 | 1,282 | 3,075 |
| Charge-Offs | (2,513) | (3,512) | (7,263) | (9,416) |
| Recoveries | 639 | 673 | 1,979 | 2,184 |
| Net Charge-Offs | (1,874) | (2,839) | (5,284) | (7,232) |
| Ending Balance | 19,093 | 25,010 | 19,093 | 25,010 |
|
Commercial, Financial and Agricultural
|
||||
| Activity in the allowance for loan losses by portfolio class | ||||
| Beginning Balance | 706 | 895 | 699 | 1,253 |
| Provision for Loan Losses | 387 | (171) | 371 | (345) |
| Charge-Offs | (86) | (138) | (183) | (411) |
| Recoveries | 28 | 87 | 148 | 176 |
| Net Charge-Offs | (58) | (51) | (35) | (235) |
| Ending Balance | 1,035 | 673 | 1,035 | 673 |
|
Real Estate - Construction
|
||||
| Activity in the allowance for loan losses by portfolio class | ||||
| Beginning Balance | 1,267 | 2,243 | 1,580 | 2,856 |
| Provision for Loan Losses | (280) | (237) | (598) | (130) |
| Charge-Offs | (278) | (998) | ||
| Recoveries | 2 | 1 | 7 | 1 |
| Net Charge-Offs | 2 | (277) | 7 | (997) |
| Ending Balance | 989 | 1,729 | 989 | 1,729 |
|
Real Estate - Commercial Mortgage
|
||||
| Activity in the allowance for loan losses by portfolio class | ||||
| Beginning Balance | 6,147 | 9,951 | 7,710 | 11,081 |
| Provision for Loan Losses | 386 | (630) | 267 | 151 |
| Charge-Offs | (1,208) | (882) | (2,831) | (2,975) |
| Recoveries | 213 | 167 | 392 | 349 |
| Net Charge-Offs | (955) | (715) | (2,439) | (2,626) |
| Ending Balance | 5,538 | 8,606 | 5,538 | 8,606 |
|
Real Estate - Residential
|
||||
| Activity in the allowance for loan losses by portfolio class | ||||
| Beginning Balance | 8,214 | 9,258 | 9,073 | 8,678 |
| Provision for Loan Losses | (505) | 1,044 | (385) | 2,868 |
| Charge-Offs | (212) | (1,178) | (1,638) | (2,914) |
| Recoveries | 93 | 167 | 540 | 659 |
| Net Charge-Offs | (119) | (1,011) | (1,098) | (2,255) |
| Ending Balance | 7,590 | 9,291 | 7,590 | 9,291 |
|
Real Estate - Home Equity
|
||||
| Activity in the allowance for loan losses by portfolio class | ||||
| Beginning Balance | 3,066 | 2,879 | 3,051 | 2,945 |
| Provision for Loan Losses | 331 | 277 | 1,048 | 404 |
| Charge-Offs | (621) | (362) | (1,399) | (797) |
| Recoveries | 37 | 13 | 113 | 255 |
| Net Charge-Offs | (584) | (349) | (1,286) | (542) |
| Ending Balance | 2,813 | 2,807 | 2,813 | 2,807 |
|
Consumer
|
||||
| Activity in the allowance for loan losses by portfolio class | ||||
| Beginning Balance | 1,143 | 1,042 | 982 | 1,327 |
| Provision for Loan Losses | 105 | 297 | 579 | 153 |
| Charge-Offs | (386) | (674) | (1,212) | (1,321) |
| Recoveries | 266 | 238 | 779 | 744 |
| Net Charge-Offs | (120) | (436) | (433) | (577) |
| Ending Balance | 1,128 | 903 | 1,128 | 903 |
|
Unallocated Financing Receivables
|
||||
| Activity in the allowance for loan losses by portfolio class | ||||
| Beginning Balance | 1,026 | 1,027 | ||
| Provision for Loan Losses | (25) | (26) | ||
| Charge-Offs | ||||
| Recoveries | ||||
| Net Charge-Offs | ||||
| Ending Balance | $ 1,001 | $ 1,001 | ||