| CONSOLIDATED STATEMENTS OF CHANGES IN SHAREOWNERS' EQUITY  (Unaudited) (USD $) In Thousands, except Share data, unless otherwise specified | Common Stock | Additional Paid-In Capital | Retained Earnings / Accumulated Deficit | Other Comprehensive Income / Loss | Total | 
|---|---|---|---|---|---|
| Balance at Dec. 31, 2013 | $ 174us-gaap_StockholdersEquity / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | $ 41,152us-gaap_StockholdersEquity / us-gaap_StatementEquityComponentsAxis = us-gaap_AdditionalPaidInCapitalMember | $ 243,614us-gaap_StockholdersEquity / us-gaap_StatementEquityComponentsAxis = us-gaap_RetainedEarningsMember | $ (8,540)us-gaap_StockholdersEquity / us-gaap_StatementEquityComponentsAxis = us-gaap_AccumulatedOtherComprehensiveIncomeMember | $ 276,400us-gaap_StockholdersEquity | 
| Balance (in shares) at Dec. 31, 2013 | 17,360,960us-gaap_CommonStockSharesOutstanding / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | ||||
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||
| Net Income | 3,751us-gaap_NetIncomeLoss / us-gaap_StatementEquityComponentsAxis = us-gaap_RetainedEarningsMember | 3,751us-gaap_NetIncomeLoss | |||
| Other Comprehensive Loss, Net of Tax | 9us-gaap_OtherComprehensiveIncomeOtherNetOfTax / us-gaap_StatementEquityComponentsAxis = us-gaap_AccumulatedOtherComprehensiveIncomeMember | 9us-gaap_OtherComprehensiveIncomeOtherNetOfTax | |||
| Cash Dividends ($0.09 per share) | (348)us-gaap_DividendsCommonStockCash / us-gaap_StatementEquityComponentsAxis = us-gaap_RetainedEarningsMember | (348)us-gaap_DividendsCommonStockCash | |||
| Stock Compensation Expense | 317us-gaap_ShareBasedCompensation / us-gaap_StatementEquityComponentsAxis = us-gaap_AdditionalPaidInCapitalMember | 317us-gaap_ShareBasedCompensation | |||
| Impact of Transactions Under Compensation Plans, net | (249)us-gaap_StockGrantedDuringPeriodValueSharebasedCompensation / us-gaap_StatementEquityComponentsAxis = us-gaap_AdditionalPaidInCapitalMember | (249)us-gaap_StockGrantedDuringPeriodValueSharebasedCompensation | |||
| Impact of Transactions Under Compensation Plans, net (in shares) | 65,691us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriod / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | ||||
| Balance at Mar. 31, 2014 | 174us-gaap_StockholdersEquity / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | 41,220us-gaap_StockholdersEquity / us-gaap_StatementEquityComponentsAxis = us-gaap_AdditionalPaidInCapitalMember | 247,017us-gaap_StockholdersEquity / us-gaap_StatementEquityComponentsAxis = us-gaap_RetainedEarningsMember | (8,531)us-gaap_StockholdersEquity / us-gaap_StatementEquityComponentsAxis = us-gaap_AccumulatedOtherComprehensiveIncomeMember | 279,880us-gaap_StockholdersEquity | 
| Balance, Shares at Mar. 31, 2014 | 17,426,651us-gaap_CommonStockSharesOutstanding / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | ||||
| Balance at Dec. 31, 2014 | 174us-gaap_StockholdersEquity / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | 42,569us-gaap_StockholdersEquity / us-gaap_StatementEquityComponentsAxis = us-gaap_AdditionalPaidInCapitalMember | 251,306us-gaap_StockholdersEquity / us-gaap_StatementEquityComponentsAxis = us-gaap_RetainedEarningsMember | (21,509)us-gaap_StockholdersEquity / us-gaap_StatementEquityComponentsAxis = us-gaap_AccumulatedOtherComprehensiveIncomeMember | 272,540us-gaap_StockholdersEquity | 
| Balance (in shares) at Dec. 31, 2014 | 17,447,223us-gaap_CommonStockSharesOutstanding / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | 17,447,223us-gaap_CommonStockSharesOutstanding | |||
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||
| Net Income | 986us-gaap_NetIncomeLoss / us-gaap_StatementEquityComponentsAxis = us-gaap_RetainedEarningsMember | 986us-gaap_NetIncomeLoss | |||
| Other Comprehensive Loss, Net of Tax | 715us-gaap_OtherComprehensiveIncomeOtherNetOfTax / us-gaap_StatementEquityComponentsAxis = us-gaap_AccumulatedOtherComprehensiveIncomeMember | 715us-gaap_OtherComprehensiveIncomeOtherNetOfTax | |||
| Cash Dividends ($0.09 per share) | (527)us-gaap_DividendsCommonStockCash / us-gaap_StatementEquityComponentsAxis = us-gaap_RetainedEarningsMember | (527)us-gaap_DividendsCommonStockCash | |||
| Stock Compensation Expense | 261us-gaap_ShareBasedCompensation / us-gaap_StatementEquityComponentsAxis = us-gaap_AdditionalPaidInCapitalMember | 261us-gaap_ShareBasedCompensation | |||
| Impact of Transactions Under Compensation Plans, net | 1us-gaap_StockGrantedDuringPeriodValueSharebasedCompensation / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | 111us-gaap_StockGrantedDuringPeriodValueSharebasedCompensation / us-gaap_StatementEquityComponentsAxis = us-gaap_AdditionalPaidInCapitalMember | 112us-gaap_StockGrantedDuringPeriodValueSharebasedCompensation | ||
| Impact of Transactions Under Compensation Plans, net (in shares) | 85,408us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriod / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | ||||
| Balance at Mar. 31, 2015 | $ 175us-gaap_StockholdersEquity / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | $ 42,941us-gaap_StockholdersEquity / us-gaap_StatementEquityComponentsAxis = us-gaap_AdditionalPaidInCapitalMember | $ 251,765us-gaap_StockholdersEquity / us-gaap_StatementEquityComponentsAxis = us-gaap_RetainedEarningsMember | $ (20,794)us-gaap_StockholdersEquity / us-gaap_StatementEquityComponentsAxis = us-gaap_AccumulatedOtherComprehensiveIncomeMember | $ 274,087us-gaap_StockholdersEquity | 
| Balance, Shares at Mar. 31, 2015 | 17,532,631us-gaap_CommonStockSharesOutstanding / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | 17,532,631us-gaap_CommonStockSharesOutstanding | 
| X | ||||||||||
| 
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The change in other comprehensive income during the reporting period, net of tax, for an item that is not separately disclosed. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The aggregate amount of noncash, equity-based employee remuneration. This may include the value of stock or unit options, amortization of restricted stock or units, and adjustment for officers' compensation. As noncash, this element is an add back when calculating net cash generated by operating activities using the indirect method. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Net number of share options (or share units) granted during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Value, after forfeitures, of stock or other type of equity granted of any equity-based compensation plan other than an employee stock ownership plan (ESOP). Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |