| LOANS, NET (Details 12) (USD $) In Thousands, unless otherwise specified | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2015
 Number | Mar. 31, 2014
 Number | |
| Financing Receivable, Modifications [Line Items] | ||
| Number of Contracts | 5ccbg_FinancingReceivableAccrualModificationsNumberOfContracts | 9ccbg_FinancingReceivableAccrualModificationsNumberOfContracts | 
| Post-Modified Recorded Investment | $ 894us-gaap_FinancingReceivableModificationsPostModificationRecordedInvestment2 | $ 1,810us-gaap_FinancingReceivableModificationsPostModificationRecordedInvestment2 | 
| Extended Amortization | ||
| Financing Receivable, Modifications [Line Items] | ||
| Number of Contracts | 1ccbg_FinancingReceivableAccrualModificationsNumberOfContracts / us-gaap_FinancingReceivablePortfolioSegmentAxis = ccbg_ExtendedAmortizationMember | 3ccbg_FinancingReceivableAccrualModificationsNumberOfContracts / us-gaap_FinancingReceivablePortfolioSegmentAxis = ccbg_ExtendedAmortizationMember | 
| Post-Modified Recorded Investment | 118us-gaap_FinancingReceivableModificationsPostModificationRecordedInvestment2 / us-gaap_FinancingReceivablePortfolioSegmentAxis = ccbg_ExtendedAmortizationMember | 1,262us-gaap_FinancingReceivableModificationsPostModificationRecordedInvestment2 / us-gaap_FinancingReceivablePortfolioSegmentAxis = ccbg_ExtendedAmortizationMember | 
| Interest Rate Adjustment | ||
| Financing Receivable, Modifications [Line Items] | ||
| Number of Contracts | 1ccbg_FinancingReceivableAccrualModificationsNumberOfContracts / us-gaap_FinancingReceivablePortfolioSegmentAxis = ccbg_InterestRateAdjustmentMember | 1ccbg_FinancingReceivableAccrualModificationsNumberOfContracts / us-gaap_FinancingReceivablePortfolioSegmentAxis = ccbg_InterestRateAdjustmentMember | 
| Post-Modified Recorded Investment | 156us-gaap_FinancingReceivableModificationsPostModificationRecordedInvestment2 / us-gaap_FinancingReceivablePortfolioSegmentAxis = ccbg_InterestRateAdjustmentMember | 156us-gaap_FinancingReceivableModificationsPostModificationRecordedInvestment2 / us-gaap_FinancingReceivablePortfolioSegmentAxis = ccbg_InterestRateAdjustmentMember | 
| Extended Amortization And Interest Rate Adjustment | ||
| Financing Receivable, Modifications [Line Items] | ||
| Number of Contracts | 3ccbg_FinancingReceivableAccrualModificationsNumberOfContracts / us-gaap_FinancingReceivablePortfolioSegmentAxis = ccbg_ExtendedAmortizationAndInterestRateAdjustmentMember | 2ccbg_FinancingReceivableAccrualModificationsNumberOfContracts / us-gaap_FinancingReceivablePortfolioSegmentAxis = ccbg_ExtendedAmortizationAndInterestRateAdjustmentMember | 
| Post-Modified Recorded Investment | 620us-gaap_FinancingReceivableModificationsPostModificationRecordedInvestment2 / us-gaap_FinancingReceivablePortfolioSegmentAxis = ccbg_ExtendedAmortizationAndInterestRateAdjustmentMember | 197us-gaap_FinancingReceivableModificationsPostModificationRecordedInvestment2 / us-gaap_FinancingReceivablePortfolioSegmentAxis = ccbg_ExtendedAmortizationAndInterestRateAdjustmentMember | 
| Other | ||
| Financing Receivable, Modifications [Line Items] | ||
| Number of Contracts | 3ccbg_FinancingReceivableAccrualModificationsNumberOfContracts / us-gaap_FinancingReceivablePortfolioSegmentAxis = ccbg_OtherAdjustmentMember | |
| Post-Modified Recorded Investment | $ 195us-gaap_FinancingReceivableModificationsPostModificationRecordedInvestment2 / us-gaap_FinancingReceivablePortfolioSegmentAxis = ccbg_OtherAdjustmentMember | |
| X | ||||||||||
| 
- Definition Financing Receivable Accrual Modifications Number of Contracts No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Post-modification amount of investment in financing receivables modified by troubled debt restructurings. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |