| LOANS, NET (Details 11) (USD $) In Thousands, unless otherwise specified | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2015
 Number | Mar. 31, 2014
 Number | |
| Loans classified as TDRs | ||
| Number of Contracts | 5us-gaap_FinancingReceivableModificationsNumberOfContracts2 | 9us-gaap_FinancingReceivableModificationsNumberOfContracts2 | 
| Pre-Modified Recorded Investment | $ 921us-gaap_FinancingReceivableModificationsPreModificationRecordedInvestment2 | $ 1,754us-gaap_FinancingReceivableModificationsPreModificationRecordedInvestment2 | 
| Post-Modified Recorded Investment | 894us-gaap_FinancingReceivableModificationsPostModificationRecordedInvestment2 | 1,810us-gaap_FinancingReceivableModificationsPostModificationRecordedInvestment2 | 
| Commercial, Financial and Agricultural | ||
| Loans classified as TDRs | ||
| Number of Contracts | 1us-gaap_FinancingReceivableModificationsNumberOfContracts2 / us-gaap_FinancingReceivableRecordedInvestmentByClassOfFinancingReceivableAxis = ccbg_LoansReceivableForCommercialAndFinancialAndAgriculturalMember | |
| Pre-Modified Recorded Investment | 52us-gaap_FinancingReceivableModificationsPreModificationRecordedInvestment2 / us-gaap_FinancingReceivableRecordedInvestmentByClassOfFinancingReceivableAxis = ccbg_LoansReceivableForCommercialAndFinancialAndAgriculturalMember | |
| Post-Modified Recorded Investment | 54us-gaap_FinancingReceivableModificationsPostModificationRecordedInvestment2 / us-gaap_FinancingReceivableRecordedInvestmentByClassOfFinancingReceivableAxis = ccbg_LoansReceivableForCommercialAndFinancialAndAgriculturalMember | |
| Real Estate - Construction | ||
| Loans classified as TDRs | ||
| Number of Contracts | ||
| Pre-Modified Recorded Investment | ||
| Post-Modified Recorded Investment | ||
| Real Estate - Commercial Mortgage | ||
| Loans classified as TDRs | ||
| Number of Contracts | 1us-gaap_FinancingReceivableModificationsNumberOfContracts2 / us-gaap_FinancingReceivableRecordedInvestmentByClassOfFinancingReceivableAxis = us-gaap_MortgagesMember | 1us-gaap_FinancingReceivableModificationsNumberOfContracts2 / us-gaap_FinancingReceivableRecordedInvestmentByClassOfFinancingReceivableAxis = us-gaap_MortgagesMember | 
| Pre-Modified Recorded Investment | 457us-gaap_FinancingReceivableModificationsPreModificationRecordedInvestment2 / us-gaap_FinancingReceivableRecordedInvestmentByClassOfFinancingReceivableAxis = us-gaap_MortgagesMember | 584us-gaap_FinancingReceivableModificationsPreModificationRecordedInvestment2 / us-gaap_FinancingReceivableRecordedInvestmentByClassOfFinancingReceivableAxis = us-gaap_MortgagesMember | 
| Post-Modified Recorded Investment | 457us-gaap_FinancingReceivableModificationsPostModificationRecordedInvestment2 / us-gaap_FinancingReceivableRecordedInvestmentByClassOfFinancingReceivableAxis = us-gaap_MortgagesMember | 584us-gaap_FinancingReceivableModificationsPostModificationRecordedInvestment2 / us-gaap_FinancingReceivableRecordedInvestmentByClassOfFinancingReceivableAxis = us-gaap_MortgagesMember | 
| Real Estate - Residential | ||
| Loans classified as TDRs | ||
| Number of Contracts | 4us-gaap_FinancingReceivableModificationsNumberOfContracts2 / us-gaap_FinancingReceivableRecordedInvestmentByClassOfFinancingReceivableAxis = us-gaap_ResidentialRealEstateMember | 3us-gaap_FinancingReceivableModificationsNumberOfContracts2 / us-gaap_FinancingReceivableRecordedInvestmentByClassOfFinancingReceivableAxis = us-gaap_ResidentialRealEstateMember | 
| Pre-Modified Recorded Investment | 464us-gaap_FinancingReceivableModificationsPreModificationRecordedInvestment2 / us-gaap_FinancingReceivableRecordedInvestmentByClassOfFinancingReceivableAxis = us-gaap_ResidentialRealEstateMember | 836us-gaap_FinancingReceivableModificationsPreModificationRecordedInvestment2 / us-gaap_FinancingReceivableRecordedInvestmentByClassOfFinancingReceivableAxis = us-gaap_ResidentialRealEstateMember | 
| Post-Modified Recorded Investment | 437us-gaap_FinancingReceivableModificationsPostModificationRecordedInvestment2 / us-gaap_FinancingReceivableRecordedInvestmentByClassOfFinancingReceivableAxis = us-gaap_ResidentialRealEstateMember | 890us-gaap_FinancingReceivableModificationsPostModificationRecordedInvestment2 / us-gaap_FinancingReceivableRecordedInvestmentByClassOfFinancingReceivableAxis = us-gaap_ResidentialRealEstateMember | 
| Real Estate - Home Equity | ||
| Loans classified as TDRs | ||
| Number of Contracts | 3us-gaap_FinancingReceivableModificationsNumberOfContracts2 / us-gaap_FinancingReceivableRecordedInvestmentByClassOfFinancingReceivableAxis = us-gaap_HomeEquityMember | |
| Pre-Modified Recorded Investment | 248us-gaap_FinancingReceivableModificationsPreModificationRecordedInvestment2 / us-gaap_FinancingReceivableRecordedInvestmentByClassOfFinancingReceivableAxis = us-gaap_HomeEquityMember | |
| Post-Modified Recorded Investment | 248us-gaap_FinancingReceivableModificationsPostModificationRecordedInvestment2 / us-gaap_FinancingReceivableRecordedInvestmentByClassOfFinancingReceivableAxis = us-gaap_HomeEquityMember | |
| Consumer | ||
| Loans classified as TDRs | ||
| Number of Contracts | 1us-gaap_FinancingReceivableModificationsNumberOfContracts2 / us-gaap_FinancingReceivableRecordedInvestmentByClassOfFinancingReceivableAxis = us-gaap_ConsumerLoanMember | |
| Pre-Modified Recorded Investment | 34us-gaap_FinancingReceivableModificationsPreModificationRecordedInvestment2 / us-gaap_FinancingReceivableRecordedInvestmentByClassOfFinancingReceivableAxis = us-gaap_ConsumerLoanMember | |
| Post-Modified Recorded Investment | $ 34us-gaap_FinancingReceivableModificationsPostModificationRecordedInvestment2 / us-gaap_FinancingReceivableRecordedInvestmentByClassOfFinancingReceivableAxis = us-gaap_ConsumerLoanMember | |
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Number of financing receivables that have been modified by troubled debt restructurings. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Post-modification amount of investment in financing receivables modified by troubled debt restructurings. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Pre-modification amount of investment in financing receivables modified by troubled debt restructurings. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |