OTHER COMPREHENSIVE INCOME (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | |
---|---|---|
Mar. 31, 2015
|
Mar. 31, 2014
|
|
Investment Securities Before Tax Amount [Abstract] | ||
Change in net unrealized gain/loss on securities available for sale before tax | $ 1,146us-gaap_OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodTax | $ (5)us-gaap_OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodTax |
Amortization of unrealized losses on securities transferred from available for sale to held to maturity before tax | 17ccbg_AmortizationOfUnrealizedLossesOnSecuritiesTransferredFromAvailableForSaleToHeldToMaturity | 20ccbg_AmortizationOfUnrealizedLossesOnSecuritiesTransferredFromAvailableForSaleToHeldToMaturity |
Other comprehensive income (loss), before tax | 1,163us-gaap_OtherThanTemporaryImpairmentLossesInvestmentsPortionInOtherComprehensiveIncomeLossBeforeTaxPortionAttributableToParent | 15us-gaap_OtherThanTemporaryImpairmentLossesInvestmentsPortionInOtherComprehensiveIncomeLossBeforeTaxPortionAttributableToParent |
Investment Securities Tax Expense (Benefit) [Abstract] | ||
Change in net unrealized gain/loss on securities available for sale tax expense (benefit) | (441)ccbg_OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodTaxBenefit | 2ccbg_OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodTaxBenefit |
Amortization of unrealized losses on securities transferred from available for sale to held to maturity tax expense (benefit) | (7)ccbg_AmortizationOfUnrealizedLossesOnSecuritiesTransferredFromAvailableForSaleToHeldToMaturityTaxExpenseBenefit | (8)ccbg_AmortizationOfUnrealizedLossesOnSecuritiesTransferredFromAvailableForSaleToHeldToMaturityTaxExpenseBenefit |
Other comprehensive income (loss), tax expense (benefit) | (448)us-gaap_OtherComprehensiveIncomeLossTax | (6)us-gaap_OtherComprehensiveIncomeLossTax |
Investment Securities Net of Tax Amount [Abstract] | ||
Change in net unrealized gain/loss on securities available for sale Net of Tax amount | 705us-gaap_OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodNetOfTax | (3)us-gaap_OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodNetOfTax |
Amortization of unrealized losses on securities transferred from available for sale to held to maturity net of tax | 10ccbg_AmortizationOfUnrealizedLossesOnSecuritiesTransferredFromAvailableForSaleToHeldToMaturityNetOfTax | 12ccbg_AmortizationOfUnrealizedLossesOnSecuritiesTransferredFromAvailableForSaleToHeldToMaturityNetOfTax |
Total other comprehensive income (loss) Net of Tax | $ 715ccbg_TotalOtherComprehensiveIncomeLossNetOfTax | $ 9ccbg_TotalOtherComprehensiveIncomeLossNetOfTax |
X | ||||||||||
- Definition
Amortization of Unrealized Loss on Securities Transferred from Available for sale to held to maturity. No definition available.
|
X | ||||||||||
- Definition
Amortization of unrealized losses on securities transferred from available for sale to held to maturity net of tax No definition available.
|
X | ||||||||||
- Definition
Amortization of unrealized losses on securities transferred from available for sale to held to maturity tax expense (benefit) No definition available.
|
X | ||||||||||
- Definition
Change in net unrealized gain (loss) tax expense (benefit) No definition available.
|
X | ||||||||||
- Definition
Total Comprehensive Income Loss Net of Tax. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of tax expense (benefit) allocated to other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount after tax, before reclassification adjustments, of unrealized holding gain (loss) on available-for-sale securities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of tax expense (benefit) before reclassification adjustments of unrealized holding gain (loss) on available-for-sale securities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount before tax of other than temporary impairment loss (OTTI) on investments in available-for-sale and held-to-maturity debt securities, recognized in other comprehensive loss and attributable to parent entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|