Annual report [Section 13 and 15(d), not S-K Item 405]

LOANS HELD FOR INVESTMENT AND ALLOWANCE FOR CREDIT LOSSES (Schedule of Activity in the Allowance for Loan Losses by Portfolio Class) (Details)

v3.25.4
LOANS HELD FOR INVESTMENT AND ALLOWANCE FOR CREDIT LOSSES (Schedule of Activity in the Allowance for Loan Losses by Portfolio Class) (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2025
Dec. 31, 2024
Dec. 31, 2023
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance $ 29,251 $ 29,941 $ 25,068
Provision for credit losses 5,335 4,975 9,595
Charge-Offs (6,920) (9,382) (9,292)
Recoveries 3,335 3,717 4,570
Net (Charge-Offs) Recoveries (3,585) (5,665) (4,722)
Ending Balance 31,001 29,251 29,941
Commercial, Financial, Agricultural [Member]      
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance 1,514 1,482 1,506
Provision for credit losses 688 1,165 210
Charge-Offs (782) (1,512) (511)
Recoveries 331 379 277
Net (Charge-Offs) Recoveries (451) (1,133) (234)
Ending Balance 1,751 1,514 1,482
Real Estate - Construction [Member]      
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance 2,384 2,502 2,654
Provision for credit losses (703) (74) (154)
Charge-Offs 0 (47) 0
Recoveries 0 3 2
Net (Charge-Offs) Recoveries 0 (44) 2
Ending Balance 1,681 2,384 2,502
Real Estate - Commercial Mortgage [Member]      
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance 5,867 5,782 4,815
Provision for credit losses 950 (173) 1,035
Charge-Offs (4) (3) (120)
Recoveries 46 261 52
Net (Charge-Offs) Recoveries 42 258 (68)
Ending Balance 6,859 5,867 5,782
Real Estate - Residential [Member]      
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance 14,568 15,056 10,741
Provision for credit losses 680 (603) 4,141
Charge-Offs (136) (61) (79)
Recoveries 205 176 253
Net (Charge-Offs) Recoveries 69 115 174
Ending Balance 15,317 14,568 15,056
Real Estate - Home Equity [Member]      
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance 1,952 1,818 1,864
Provision for credit losses 393 129 (233)
Charge-Offs (44) (132) (39)
Recoveries 67 137 226
Net (Charge-Offs) Recoveries 23 5 187
Ending Balance 2,368 1,952 1,818
Consumer [Member]      
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance 2,966 3,301 3,488
Provision for credit losses 3,327 4,531 4,596
Charge-Offs (5,954) (7,627) (8,543)
Recoveries 2,686 2,761 3,760
Net (Charge-Offs) Recoveries (3,268) (4,866) (4,783)
Ending Balance $ 3,025 $ 2,966 $ 3,301