Annual report [Section 13 and 15(d), not S-K Item 405]

LOANS HELD FOR INVESTMENT AND ALLOWANCE FOR CREDIT LOSSES (Schedule of Activity in the Allowance for Loan Losses by Portfolio Class) (Details)

v3.25.0.1
LOANS HELD FOR INVESTMENT AND ALLOWANCE FOR CREDIT LOSSES (Schedule of Activity in the Allowance for Loan Losses by Portfolio Class) (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2024
Dec. 31, 2023
Dec. 31, 2022
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance $ 29,941 $ 25,068 $ 21,606
Provision for credit losses 4,975 9,595 7,397
Charge-Offs (9,382) (9,292) (7,906)
Recoveries 3,717 4,570 3,971
Net (Charge-Offs) Recoveries (5,665) (4,722) (3,935)
Ending Balance 29,251 29,941 25,068
Commercial, Financial, Agricultural [Member]      
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance 1,482 1,506 2,191
Provision for credit losses 1,165 210 316
Charge-Offs (1,512) (511) (1,308)
Recoveries 379 277 307
Net (Charge-Offs) Recoveries (1,133) (234) (1,001)
Ending Balance 1,514 1,482 1,506
Real Estate - Construction [Member]      
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance 2,502 2,654 3,302
Provision for credit losses (74) (154) (658)
Charge-Offs (47) 0 0
Recoveries 3 2 10
Net (Charge-Offs) Recoveries (44) 2 10
Ending Balance 2,384 2,502 2,654
Real Estate - Commercial Mortgage [Member]      
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance 5,782 4,815 5,810
Provision for credit losses (173) 1,035 (746)
Charge-Offs (3) (120) (355)
Recoveries 261 52 106
Net (Charge-Offs) Recoveries 258 (68) (249)
Ending Balance 5,867 5,782 4,815
Real Estate - Residential [Member]      
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance 15,056 10,741 4,129
Provision for credit losses (603) 4,141 6,328
Charge-Offs (61) (79) 0
Recoveries 176 253 284
Net (Charge-Offs) Recoveries 115 174 284
Ending Balance 14,568 15,056 10,741
Real Estate - Home Equity [Member]      
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance 1,818 1,864 2,296
Provision for credit losses 129 (233) (422)
Charge-Offs (132) (39) (193)
Recoveries 137 226 183
Net (Charge-Offs) Recoveries 5 187 (10)
Ending Balance 1,952 1,818 1,864
Consumer [Member]      
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance 3,301 3,488 3,878
Provision for credit losses 4,531 4,596 2,579
Charge-Offs (7,627) (8,543) (6,050)
Recoveries 2,761 3,760 3,081
Net (Charge-Offs) Recoveries (4,866) (4,783) (2,969)
Ending Balance $ 2,966 $ 3,301 $ 3,488