Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (Unaudited)

v2.4.0.8
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (Unaudited) (USD $)
In Thousands, except Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Jun. 30, 2012
INTEREST INCOME        
Interest and Fees on Loans $ 19,709 $ 21,359 $ 39,863 $ 43,364
Investment Securities:        
Taxable 578 729 1,169 1,524
Tax Exempt 132 105 245 210
Funds Sold 279 244 549 469
Total Interest Income 20,698 22,437 41,826 45,567
INTEREST EXPENSE        
Deposits 367 556 782 1,199
Short-Term Borrowings 61 48 143 56
Subordinated Notes Payable 342 372 681 754
Other Long-Term Borrowings 333 396 680 832
Total Interest Expense 1,103 1,372 2,286 2,841
NET INTEREST INCOME 19,595 21,065 39,540 42,726
Provision for Loan Losses 1,450 5,743 2,520 10,536
Net Interest Income After Provision for Loan Losses 18,145 15,322 37,020 32,190
NONINTEREST INCOME        
Deposit Fees 6,217 6,313 12,382 12,622
Bank Card Fees 2,754 2,784 5,415 5,555
Wealth Management Fees 1,901 1,904 3,816 3,677
Mortgage Banking Fees 968 864 2,011 1,712
Data Processing Fees 670 680 1,323 1,355
Other 1,339 1,361 2,490 2,571
Total Noninterest Income 13,849 13,906 27,437 27,492
NONINTEREST EXPENSE        
Compensation 16,647 16,117 33,386 32,960
Occupancy, Net 4,161 4,548 8,579 9,036
Intangible Amortization 48 107 116 215
Other Real Estate 2,408 3,432 5,292 6,925
Other 7,318 8,089 14,409 15,754
Total Noninterest Expense 30,582 32,293 61,782 64,890
INCOME (LOSS) BEFORE INCOME TAXES 1,412 (3,065) 2,675 (5,208)
Income Tax Expense (Benefit) 569 (1,339) 993 (2,320)
NET INCOME (LOSS) 843 (1,726) 1,682 (2,888)
BASIC NET INCOME (LOSS) PER SHARE $ 0.05 $ (0.10) $ 0.10 $ (0.17)
DILUTED NET INCOME (LOSS) PER SHARE $ 0.05 $ (0.10) $ 0.10 $ (0.17)
Components of Other Comprehensive Income (Loss):        
Change in Net Unrealized Gain on Available-for-Sale Securities, Net of Tax (992) (207) (986) (454)
Reclassification Adjustment For Loss Included in Net Income 200    200   
Total Other Comprehensive Loss (792) (207) (786) (454)
TOTAL COMPREHENSIVE INCOME (LOSS) $ 51 $ (1,933) $ 896 $ (3,342)
Average Basic Shares Outstanding 17,319 17,192 17,311 17,187
Average Diluted Shares Outstanding 17,355 17,192 17,364 17,187