LOANS, NET (Aging of the recorded investment in past due loans by class of loans) (Details) (USD $)
In Thousands, unless otherwise specified |
6 Months Ended | |
---|---|---|
Jun. 30, 2013
|
Dec. 31, 2012
|
|
Aging of the recorded investment in past due loans by class of loans | ||
30-59 DPD | $ 7,609 | $ 6,959 |
60-89 DPD | 1,155 | 2,975 |
90 + DPD | 253 | |
Total Past Due | 9,017 | 9,934 |
Total Current | 1,379,533 | 1,432,957 |
Total Loans | 1,430,117 | 1,507,113 |
Past due loans description | loan is defined as a past due loan when one full payment is past due or a contractual maturity is over 30 days past due ("DPD") | |
Commercial, Financial and Agricultural [Member]
|
||
Aging of the recorded investment in past due loans by class of loans | ||
30-59 DPD | 95 | 302 |
60-89 DPD | 19 | 314 |
90 + DPD | ||
Total Past Due | 114 | 616 |
Total Current | 126,279 | 138,165 |
Total Loans | 126,931 | 139,850 |
Real Estate-Construction [Member]
|
||
Aging of the recorded investment in past due loans by class of loans | ||
30-59 DPD | 375 | |
60-89 DPD | ||
90 + DPD | ||
Total Past Due | 375 | |
Total Current | 34,803 | 33,066 |
Total Loans | 35,823 | 37,512 |
Real Estate-Commercial Mortgage [Member]
|
||
Aging of the recorded investment in past due loans by class of loans | ||
30-59 DPD | 4,488 | 1,090 |
60-89 DPD | 398 | 583 |
90 + DPD | ||
Total Past Due | 4,886 | 1,673 |
Total Current | 550,658 | 570,907 |
Total Loans | 581,501 | 613,625 |
Real Estate-Residential [Member]
|
||
Aging of the recorded investment in past due loans by class of loans | ||
30-59 DPD | 1,217 | 2,788 |
60-89 DPD | 559 | 1,199 |
90 + DPD | 231 | |
Total Past Due | 2,007 | 3,987 |
Total Current | 297,603 | 304,570 |
Total Loans | 308,158 | 321,986 |
Real Estate-Home Equity [Member]
|
||
Aging of the recorded investment in past due loans by class of loans | ||
30-59 DPD | 605 | 711 |
60-89 DPD | 134 | 487 |
90 + DPD | ||
Total Past Due | 739 | 1,198 |
Total Current | 226,973 | 231,031 |
Total Loans | 232,530 | 236,263 |
Consumer [Member]
|
||
Aging of the recorded investment in past due loans by class of loans | ||
30-59 DPD | 1,204 | 1,693 |
60-89 DPD | 45 | 392 |
90 + DPD | 22 | |
Total Past Due | 1,271 | 2,085 |
Total Current | 143,217 | 155,218 |
Total Loans | $ 145,174 | $ 157,877 |