LOANS, NET (Activity in the allowance for loan losses by portfolio class) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
|
Activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | $ 27,803 | $ 31,217 | $ 29,167 | $ 31,035 |
Provision for Loan Losses | 1,450 | 5,743 | 2,520 | 10,536 |
Charge-Offs | (3,005) | (8,720) | (5,904) | (14,111) |
Recoveries | 1,046 | 1,689 | 1,511 | 2,469 |
Net Charge-Offs | (1,959) | (7,031) | (4,393) | (11,642) |
Ending Balance | 27,294 | 29,929 | 27,294 | 29,929 |
Commercial, Financial and Agricultural [Member]
|
||||
Activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | 857 | 1,493 | 1,253 | 1,534 |
Provision for Loan Losses | 119 | (199) | (174) | (39) |
Charge-Offs | (119) | (57) | (273) | (325) |
Recoveries | 38 | 83 | 89 | 150 |
Net Charge-Offs | (81) | 26 | (184) | (175) |
Ending Balance | 895 | 1,320 | 895 | 1,320 |
Real Estate-Construction [Member]
|
||||
Activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | 2,387 | 1,761 | 2,856 | 1,133 |
Provision for Loan Losses | (34) | 1,190 | 107 | 1,818 |
Charge-Offs | (110) | (275) | (720) | (275) |
Recoveries | 27 | 27 | ||
Net Charge-Offs | (110) | (248) | (720) | (248) |
Ending Balance | 2,243 | 2,703 | 2,243 | 2,703 |
Real Estate-Commercial Mortgage [Member]
|
||||
Activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | 10,998 | 10,432 | 11,081 | 10,660 |
Provision for Loan Losses | (141) | 1,595 | 781 | 2,761 |
Charge-Offs | (1,050) | (3,519) | (2,093) | (5,051) |
Recoveries | 144 | 42 | 182 | 180 |
Net Charge-Offs | (906) | (3,477) | (1,911) | (4,871) |
Ending Balance | 9,951 | 8,550 | 9,951 | 8,550 |
Real Estate-Residential [Member]
|
||||
Activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | 8,266 | 12,225 | 8,678 | 12,518 |
Provision for Loan Losses | 1,649 | 2,785 | 1,824 | 4,296 |
Charge-Offs | (1,053) | (3,894) | (1,736) | (5,861) |
Recoveries | 396 | 969 | 492 | 1,132 |
Net Charge-Offs | (657) | (2,925) | (1,244) | (4,729) |
Ending Balance | 9,258 | 12,085 | 9,258 | 12,085 |
Real Estate-Home Equity [Member]
|
||||
Activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | 3,077 | 2,725 | 2,945 | 2,392 |
Provision for Loan Losses | (100) | 414 | 127 | 1,621 |
Charge-Offs | (322) | (425) | (435) | (1,317) |
Recoveries | 224 | 116 | 242 | 134 |
Net Charge-Offs | (98) | (309) | (193) | (1,183) |
Ending Balance | 2,879 | 2,830 | 2,879 | 2,830 |
Consumer [Member]
|
||||
Activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | 1,218 | 1,589 | 1,327 | 1,887 |
Provision for Loan Losses | (69) | (50) | (144) | (10) |
Charge-Offs | (351) | (550) | (647) | (1,282) |
Recoveries | 244 | 452 | 506 | 846 |
Net Charge-Offs | (107) | (98) | (141) | (436) |
Ending Balance | 1,042 | 1,441 | 1,042 | 1,441 |
Unallocated [Member]
|
||||
Activity in the allowance for loan losses by portfolio class | ||||
Beginning Balance | 1,000 | 992 | 1,027 | 911 |
Provision for Loan Losses | 26 | 8 | (1) | 89 |
Charge-Offs | ||||
Recoveries | ||||
Net Charge-Offs | ||||
Ending Balance | $ 1,026 | $ 1,000 | $ 1,026 | $ 1,000 |