|
LOANS, NET (Risk category of loans by segment) (Details) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2013
|
Dec. 31, 2012
|
|---|---|---|
| Risk category of loans by segment | ||
| Loans Receivable | $ 222,985 | $ 250,897 |
|
Special Mention [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable | 69,904 | 59,460 |
|
Substandard [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable | 150,958 | 189,764 |
|
Doubtful [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable | 2,123 | 1,673 |
|
Commercial, Financial and Agricultural [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable | 12,244 | 15,401 |
|
Commercial, Financial and Agricultural [Member] | Special Mention [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable | 6,906 | 4,380 |
|
Commercial, Financial and Agricultural [Member] | Substandard [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable | 5,338 | 10,863 |
|
Commercial, Financial and Agricultural [Member] | Doubtful [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable | 158 | |
|
Real Estate [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable | 208,522 | 233,730 |
|
Real Estate [Member] | Special Mention [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable | 62,831 | 54,938 |
|
Real Estate [Member] | Substandard [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable | 143,568 | 177,277 |
|
Real Estate [Member] | Doubtful [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable | 2,123 | 1,515 |
|
Consumer [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable | 2,219 | 1,766 |
|
Consumer [Member] | Special Mention [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable | 167 | 142 |
|
Consumer [Member] | Substandard [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable | 2,052 | 1,624 |
|
Consumer [Member] | Doubtful [Member]
|
||
| Risk category of loans by segment | ||
| Loans Receivable |