Annual report pursuant to Section 13 and 15(d)

LOANS HELD FOR INVESTMENT AND ALLOWANCE FOR CREDIT LOSSES (Schedule of Activity in the Allowance for Loan Losses by Portfolio Class) (Details)

v3.24.0.1
LOANS HELD FOR INVESTMENT AND ALLOWANCE FOR CREDIT LOSSES (Schedule of Activity in the Allowance for Loan Losses by Portfolio Class) (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2023
Dec. 31, 2022
Dec. 31, 2021
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance $ 25,068 $ 21,606 $ 23,816
Provision for credit losses 9,595 7,397 (2,842)
Charge-Offs (9,292) (7,906) (4,827)
Recoveries 4,570 3,971 5,459
Net (Charge-Offs) Recoveries (4,722) (3,935) 632
Ending Balance 29,941 25,068 21,606
Commercial, Financial, Agricultural [Member]      
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance 1,506 2,191 2,204
Provision for credit losses 210 316 (227)
Charge-Offs (511) (1,308) (239)
Recoveries 277 307 453
Net (Charge-Offs) Recoveries (234) (1,001) 214
Ending Balance 1,482 1,506 2,191
Real Estate - Construction [Member]      
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance 2,654 3,302 2,479
Provision for credit losses (154) (658) 813
Charge-Offs 0 0 0
Recoveries 2 10 10
Net (Charge-Offs) Recoveries 2 10 10
Ending Balance 2,502 2,654 3,302
Real Estate - Commercial Mortgage [Member]      
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance 4,815 5,810 7,029
Provision for credit losses 1,035 (746) (1,679)
Charge-Offs (120) (355) (405)
Recoveries 52 106 865
Net (Charge-Offs) Recoveries (68) (249) 460
Ending Balance 5,782 4,815 5,810
Real Estate - Residential [Member]      
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance 10,741 4,129 5,440
Provision for credit losses 4,141 6,328 (1,956)
Charge-Offs (79) 0 (108)
Recoveries 253 284 753
Net (Charge-Offs) Recoveries 174 284 645
Ending Balance 15,056 10,741 4,129
Real Estate - Home Equity [Member]      
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance 1,864 2,296 3,111
Provision for credit losses (233) (422) (1,125)
Charge-Offs (39) (193) (103)
Recoveries 226 183 413
Net (Charge-Offs) Recoveries 187 (10) 310
Ending Balance 1,818 1,864 2,296
Consumer [Member]      
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance 3,488 3,878 3,553
Provision for credit losses 4,596 2,579 1,332
Charge-Offs (8,543) (6,050) (3,972)
Recoveries 3,760 3,081 2,965
Net (Charge-Offs) Recoveries (4,783) (2,969) (1,007)
Ending Balance $ 3,301 $ 3,488 $ 3,878