| INCOME TAXES (Schedule of Beginning and Ending Unrecognized Tax Benefit) (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2023 | Dec. 31, 2022 | Dec. 31, 2021 | |
| Income Tax [Abstract] | |||
| Balance at January, 1 | $ 136 | $ 52 | $ 0 | 
| Additions Based on Tax Positions Related to Current Year | 97 | 84 | 52 | 
| Balance at December 31 | $ 233 | $ 136 | $ 52 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of unrecognized tax benefits. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase in unrecognized tax benefits resulting from tax positions that have been or will be taken in current period tax return. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 |