| EMPLOYEE BENEFIT PLANS (Schedule of Pension Plan Asset Allocation and the Target Asset Allocation) (Details) - Defined benefit pension plan [Member] | Dec. 31, 2023 | Dec. 31, 2022 | 
|---|---|---|
| Defined Benefit Plan Disclosure [Line Items] | ||
| Target Allocation (in percent) | 100.00% | |
| Percentage of Plan Assets at Year-End (in percent) | 100.00% | 100.00% | 
| Equity Securities [Member] | ||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Target Allocation (in percent) | 68.00% | |
| Percentage of Plan Assets at Year-End (in percent) | 70.00% | 73.00% | 
| Debt Securities [Member] | ||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Target Allocation (in percent) | 27.00% | |
| Percentage of Plan Assets at Year-End (in percent) | 18.00% | 23.00% | 
| Cash and Cash Equivalents [Member] | ||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Target Allocation (in percent) | 5.00% | |
| Percentage of Plan Assets at Year-End (in percent) | 12.00% | 4.00% | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage of target investment allocation to total plan assets. Includes, but is not limited to, percentage on weighted-average basis if more than one plan. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Definition Percentage of actual investment allocation to total plan assets. Includes, but is not limited to, percentage on weighted-average basis if more than one plan. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |