| MORTGAGE BANKING ACTIVITIES (Key Unobservable Inputs used in Determining the Fair Value of Mortgage Servicing Rights) (Details) - $ / LoanContracts | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2023 | Dec. 31, 2022 | |
| Maximum [Member] | ||
| Servicing Assets and Servicing Liabilities at Fair Value, Assumptions Used to Estimate Fair Value [Abstract] | ||
| Discount Rates | 12.00% | 12.00% | 
| Annual prepayment speeds | 17.79% | 20.23% | 
| Cost of servicing (per loan) | 95 | 95 | 
| Minimum [Member] | ||
| Servicing Assets and Servicing Liabilities at Fair Value, Assumptions Used to Estimate Fair Value [Abstract] | ||
| Discount Rates | 9.50% | 9.50% | 
| Annual prepayment speeds | 11.23% | 12.33% | 
| Cost of servicing (per loan) | 85 | 85 | 
| X | ||||||||||
| 
- Definition Servicing Assets and Servicing Liabilities at Fair Value, Assumptions Used to Estimate Fair Value, Cost of Servicing per loan No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Discount rate used to estimate the fair value of servicing assets and servicing liabilities. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Definition Estimated rate of prepayments of principal on servicing assets and servicing liabilities. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |