Quarterly report pursuant to Section 13 or 15(d)

LOANS HELD FOR INVESTMENT AND ALLOWANCE FOR CREDIT LOSSES (Loans held for investment by years of origination) (Details)

v3.24.2.u1
LOANS HELD FOR INVESTMENT AND ALLOWANCE FOR CREDIT LOSSES (Loans held for investment by years of origination) (Details) - USD ($)
3 Months Ended 6 Months Ended 12 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Dec. 31, 2023
Financing Receivable, Recorded Investment [Line Items]          
Total $ 2,690,223,000   $ 2,690,223,000   $ 2,733,918,000
Current Period Gross Writeoffs, Total 2,032,000 $ 1,980,000 4,595,000 $ 4,630,000  
Commercial, Financial and Agricultural [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 18,788,000   18,788,000   57,652,000
2023 50,230,000   50,230,000   67,456,000
2022 46,900,000   46,900,000   29,387,000
2021 24,011,000   24,011,000   10,697,000
2020 7,651,000   7,651,000   7,787,000
Prior 11,571,000   11,571,000   7,624,000
Revolving Loans 45,839,000   45,839,000   44,587,000
Total 204,990,000   204,990,000   225,190,000
Current Period Gross Writeoffs, 2024     0   6,000
Current Period Gross Writeoffs, 2023     160,000   252,000
Current Period Gross Writeoffs, 2022     343,000   65,000
Current Period Gross Writeoffs, 2021     81,000   31,000
Current Period Gross Writeoffs, 2020     28,000   41,000
Current Period Gross Writeoffs, Prior     0   19,000
Current Period Gross Writeoffs, Revolving     70,000   97,000
Current Period Gross Writeoffs, Total 400,000 54,000 682,000 218,000 511,000
Commercial, Financial and Agricultural [Member] | Pass [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 18,575,000   18,575,000   57,320,000
2023 49,781,000   49,781,000   66,671,000
2022 46,330,000   46,330,000   28,933,000
2021 23,774,000   23,774,000   10,610,000
2020 7,579,000   7,579,000   7,758,000
Prior 11,464,000   11,464,000   7,502,000
Revolving Loans 44,117,000   44,117,000   44,350,000
Total 201,620,000   201,620,000   223,144,000
Commercial, Financial and Agricultural [Member] | Special Mention [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 213,000   213,000   168,000
2023 339,000   339,000   608,000
2022 468,000   468,000   356,000
2021 158,000   158,000   10,000
2020 6,000   6,000   9,000
Prior 1,000   1,000   0
Revolving Loans 1,615,000   1,615,000   76,000
Total 2,800,000   2,800,000   1,227,000
Commercial, Financial and Agricultural [Member] | Substandard [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 0   0   164,000
2023 110,000   110,000   177,000
2022 102,000   102,000   98,000
2021 79,000   79,000   77,000
2020 66,000   66,000   20,000
Prior 106,000   106,000   122,000
Revolving Loans 107,000   107,000   161,000
Total 570,000   570,000   819,000
Real Estate - Construction [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 35,942,000   35,942,000   102,315,000
2023 112,757,000   112,757,000   68,812,000
2022 44,976,000   44,976,000   19,296,000
2021 6,247,000   6,247,000   863,000
2020 0   0   188,000
Prior 186,000   186,000   0
Revolving Loans 646,000   646,000   4,617,000
Total 200,754,000   200,754,000   196,091,000
Current Period Gross Writeoffs, Total 0 0 0 0  
Real Estate - Construction [Member] | Pass [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 32,673,000   32,673,000   101,684,000
2023 110,069,000   110,069,000   68,265,000
2022 44,567,000   44,567,000   18,181,000
2021 5,782,000   5,782,000   0
2020 0   0   188,000
Prior 186,000   186,000   0
Revolving Loans 645,000   645,000   4,617,000
Total 193,922,000   193,922,000   192,935,000
Real Estate - Construction [Member] | Special Mention [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 3,201,000   3,201,000   631,000
2023 709,000   709,000   500,000
2022 335,000   335,000   539,000
2021 0   0   212,000
2020 0   0   0
Prior 0   0   0
Revolving Loans 0   0   0
Total 4,245,000   4,245,000   1,882,000
Real Estate - Construction [Member] | Substandard [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 68,000   68,000   0
2023 1,979,000   1,979,000   47,000
2022 74,000   74,000   576,000
2021 465,000   465,000   651,000
2020 0   0   0
Prior 0   0   0
Revolving Loans 1,000   1,000   0
Total 2,587,000   2,587,000   1,274,000
Real Estate - Commercial Mortgage [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 50,888,000   50,888,000   121,106,000
2023 123,682,000   123,682,000   281,989,000
2022 261,083,000   261,083,000   142,358,000
2021 130,409,000   130,409,000   103,076,000
2020 97,380,000   97,380,000   45,841,000
Prior 140,592,000   140,592,000   112,025,000
Revolving Loans 19,088,000   19,088,000   19,061,000
Total 823,122,000   823,122,000   825,456,000
Current Period Gross Writeoffs, 2024         0
Current Period Gross Writeoffs, 2023         0
Current Period Gross Writeoffs, 2022         0
Current Period Gross Writeoffs, 2021         0
Current Period Gross Writeoffs, 2020         0
Current Period Gross Writeoffs, Prior         120,000
Current Period Gross Writeoffs, Revolving         0
Current Period Gross Writeoffs, Total 0 0 0 120,000 120,000
Real Estate - Commercial Mortgage [Member] | Pass [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 45,499,000   45,499,000   117,840,000
2023 118,169,000   118,169,000   275,079,000
2022 252,091,000   252,091,000   135,663,000
2021 129,114,000   129,114,000   101,210,000
2020 94,607,000   94,607,000   43,878,000
Prior 133,921,000   133,921,000   109,878,000
Revolving Loans 19,088,000   19,088,000   18,367,000
Total 792,489,000   792,489,000   801,915,000
Real Estate - Commercial Mortgage [Member] | Special Mention [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 179,000   179,000   3,266,000
2023 5,513,000   5,513,000   5,684,000
2022 5,456,000   5,456,000   0
2021 0   0   229,000
2020 784,000   784,000   1,358,000
Prior 5,122,000   5,122,000   573,000
Revolving Loans 0   0   0
Total 17,054,000   17,054,000   11,110,000
Real Estate - Commercial Mortgage [Member] | Substandard [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 5,210,000   5,210,000   0
2023 0   0   1,226,000
2022 3,536,000   3,536,000   6,695,000
2021 1,295,000   1,295,000   1,637,000
2020 1,989,000   1,989,000   605,000
Prior 1,549,000   1,549,000   1,574,000
Revolving Loans 0   0   694,000
Total 13,579,000   13,579,000   12,431,000
Real Estate - Residential [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 78,716,000   78,716,000   373,232,000
2023 345,371,000   345,371,000   401,636,000
2022 379,981,000   379,981,000   85,097,000
2021 78,475,000   78,475,000   38,007,000
2020 34,756,000   34,756,000   25,855,000
Prior 88,454,000   88,454,000   72,140,000
Revolving Loans 9,074,000   9,074,000   8,252,000
Total 1,014,827,000   1,014,827,000   1,004,219,000
Current Period Gross Writeoffs, 2024     0   0
Current Period Gross Writeoffs, 2023     13,000   0
Current Period Gross Writeoffs, 2022     0   79,000
Current Period Gross Writeoffs, 2021     0   0
Current Period Gross Writeoffs, 2020     0   0
Current Period Gross Writeoffs, Prior     4,000   0
Current Period Gross Writeoffs, Revolving     0   0
Current Period Gross Writeoffs, Total 0 0 17,000 0 79,000
Real Estate - Residential [Member] | Pass [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 78,716,000   78,716,000   372,394,000
2023 345,104,000   345,104,000   400,437,000
2022 378,478,000   378,478,000   83,108,000
2021 74,703,000   74,703,000   35,879,000
2020 33,062,000   33,062,000   24,848,000
Prior 84,752,000   84,752,000   68,685,000
Revolving Loans 9,074,000   9,074,000   8,252,000
Total 1,003,889,000   1,003,889,000   993,603,000
Real Estate - Residential [Member] | Special Mention [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 0   0   268,000
2023 267,000   267,000   89,000
2022 87,000   87,000   83,000
2021 1,136,000   1,136,000   502,000
2020 483,000   483,000   0
Prior 455,000   455,000   313,000
Revolving Loans 0   0   0
Total 2,428,000   2,428,000   1,255,000
Real Estate - Residential [Member] | Substandard [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 0   0   570,000
2023 0   0   1,110,000
2022 1,416,000   1,416,000   1,906,000
2021 2,636,000   2,636,000   1,626,000
2020 1,211,000   1,211,000   1,007,000
Prior 3,247,000   3,247,000   3,142,000
Revolving Loans 0   0   0
Total 8,510,000   8,510,000   9,361,000
Real Estate - Home Equity [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 171,000   171,000   890,000
2023 535,000   535,000   48,000
2022 47,000   47,000   127,000
2021 114,000   114,000   11,000
2020 10,000   10,000   386,000
Prior 969,000   969,000   950,000
Revolving Loans 209,280,000   209,280,000   208,508,000
Total 211,126,000   211,126,000   210,920,000
Current Period Gross Writeoffs, 2024     0   0
Current Period Gross Writeoffs, 2023     0   0
Current Period Gross Writeoffs, 2022     0   0
Current Period Gross Writeoffs, 2021     0   0
Current Period Gross Writeoffs, 2020     0   0
Current Period Gross Writeoffs, Prior     0   0
Current Period Gross Writeoffs, Revolving     76,000   39,000
Current Period Gross Writeoffs, Total 0 39,000 76,000 39,000 39,000
Real Estate - Home Equity [Member] | Performing Financial Instruments [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 171,000   171,000   890,000
2023 535,000   535,000   48,000
2022 47,000   47,000   127,000
2021 114,000   114,000   11,000
2020 10,000   10,000   386,000
Prior 969,000   969,000   950,000
Revolving Loans 208,167,000   208,167,000   207,509,000
Total 210,013,000   210,013,000   209,921,000
Real Estate - Home Equity [Member] | Nonperforming Financial Instruments [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 0   0   0
2023 0   0   0
2022 0   0   0
2021 0   0   0
2020 0   0   0
Prior 0   0   0
Revolving Loans 1,113,000   1,113,000   999,000
Total 1,113,000   1,113,000   999,000
Consumer [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 18,418,000   18,418,000   68,789,000
2023 56,734,000   56,734,000   90,386,000
2022 72,163,000   72,163,000   70,940,000
2021 55,671,000   55,671,000   21,318,000
2020 15,708,000   15,708,000   10,210,000
Prior 8,063,000   8,063,000   4,258,000
Revolving Loans 8,647,000   8,647,000   6,141,000
Total 235,404,000   235,404,000   272,042,000
Current Period Gross Writeoffs, 2024     1,237,000   3,137,000
Current Period Gross Writeoffs, 2023     752,000   3,224,000
Current Period Gross Writeoffs, 2022     1,166,000   1,362,000
Current Period Gross Writeoffs, 2021     351,000   329,000
Current Period Gross Writeoffs, 2020     134,000   230,000
Current Period Gross Writeoffs, Prior     66,000   99,000
Current Period Gross Writeoffs, Revolving     114,000   162,000
Current Period Gross Writeoffs, Total 1,632,000 $ 1,887,000 3,820,000 $ 4,253,000 8,543,000
Consumer [Member] | Performing Financial Instruments [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 18,338,000   18,338,000   68,496,000
2023 56,734,000   56,734,000   90,031,000
2022 71,927,000   71,927,000   70,882,000
2021 55,518,000   55,518,000   21,314,000
2020 15,708,000   15,708,000   10,210,000
Prior 8,059,000   8,059,000   4,258,000
Revolving Loans 8,174,000   8,174,000   5,431,000
Total 234,458,000   234,458,000   270,622,000
Consumer [Member] | Nonperforming Financial Instruments [Member]          
Financing Receivable, Recorded Investment [Line Items]          
2024 80,000   80,000   293,000
2023 0   0   355,000
2022 236,000   236,000   58,000
2021 153,000   153,000   4,000
2020 0   0   0
Prior 4,000   4,000   0
Revolving Loans 473,000   473,000   710,000
Total $ 946,000   $ 946,000   $ 1,420,000