| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 03/13/25 | ARS/A | Annual Report to Security Holders |   | 154 | |
| 03/13/25 | ARS | Annual Report to Security Holders |   | 146 | |
| 03/11/25 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] |   |       | 155 | 
| 10/04/24 | 10-K/A | Annual report pursuant to Section 13 and 15(d) |   |       | 8 | 
| 07/12/24 | 10-K/A | Annual report pursuant to Section 13 and 15(d) |   |       | 168 | 
| 03/14/24 | ARS | Annual report to security holders |   | 168 | |
| 03/13/24 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 166 | 
| 12/22/23 | 10-K/A | Annual report pursuant to Section 13 and 15(d) |   |       | 179 | 
| 03/15/23 | ARS | Annual report to security holders |   | 144 | |
| 03/01/23 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 143 | 
