Quarterly report pursuant to Section 13 or 15(d)

LOANS, NET (Allowance for Loan Losses) (Details)

v3.19.2
LOANS, NET (Allowance for Loan Losses) (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2019
Jun. 30, 2018
Jun. 30, 2019
Jun. 30, 2018
Activity in the allowance for loan losses by portfolio class        
Beginning Balance $ 14,120 $ 13,258 $ 14,210 $ 13,307
Provision for Loan Losses 646 815 1,413 1,560
Charge-Offs (865) (1,263) (2,226) (2,702)
Recoveries 692 753 1,196 1,398
Net Charge-Offs (173) (510) (1,030) (1,304)
Ending Balance 14,593 13,563 14,593 13,563
Commercial, Financial and Agricultural [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 1,630 1,131 1,434 1,191
Provision for Loan Losses 195 137 412 93
Charge-Offs (235) (141) (330) (323)
Recoveries 58 87 132 253
Net Charge-Offs (177) (54) (198) (70)
Ending Balance 1,648 1,214 1,648 1,214
Real Estate - Construction [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 381 244 280 122
Provision for Loan Losses 140 39 241 167
Charge-Offs 0 0 0 (7)
Recoveries 0 0 0 1
Net Charge-Offs 0 0 0 (6)
Ending Balance 521 283 521 283
Real Estate - Commercial Mortgage [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 3,993 4,053 4,181 4,346
Provision for Loan Losses (204) 364 (307) 238
Charge-Offs 0 0 (155) (290)
Recoveries 100 15 170 138
Net Charge-Offs 100 15 15 (152)
Ending Balance 3,889 4,432 3,889 4,432
Real Estate - Residential [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 3,186 3,363 3,400 3,206
Provision for Loan Losses (134) (107) (128) 73
Charge-Offs (65) (456) (329) (563)
Recoveries 223 346 267 430
Net Charge-Offs 158 (110) (62) (133)
Ending Balance 3,210 3,146 3,210 3,146
Real Estate - Home Equity [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 2,261 2,319 2,301 2,506
Provision for Loan Losses 107 110 87 20
Charge-Offs (45) (157) (97) (315)
Recoveries 60 22 92 83
Net Charge-Offs 15 (135) (5) (232)
Ending Balance 2,383 2,294 2,383 2,294
Consumer [Member]        
Activity in the allowance for loan losses by portfolio class        
Beginning Balance 2,669 2,148 2,614 1,936
Provision for Loan Losses 542 272 1,108 969
Charge-Offs (520) (509) (1,315) (1,204)
Recoveries 251 283 535 493
Net Charge-Offs (269) (226) (780) (711)
Ending Balance $ 2,942 $ 2,194 $ 2,942 $ 2,194