Annual report pursuant to Section 13 and 15(d)

LOANS, NET - allowance for loan losses by portfolio class (Details)

v3.19.3.a.u2
LOANS, NET - allowance for loan losses by portfolio class (Details) - USD ($)
12 Months Ended
Dec. 31, 2019
Dec. 31, 2018
Dec. 31, 2017
Activity in the allowance for loan losses by portfolio class      
Beginning Balance $ 14,210,000 $ 13,307,000 $ 13,431,000
Provision for Loan Losses 2,027,000 2,921,000 2,215,000
Charge-Offs (4,971,000) (4,674,000) (4,836,000)
Recoveries 2,639,000 2,656,000 2,497,000
Net Charge-Offs (2,332,000) (2,018,000) (2,339,000)
Ending Balance 13,905,000 14,210,000 13,307,000
Commercial, Financial and Agricultural [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 1,434,000 1,191,000 1,198,000
Provision for Loan Losses 664,000 428,000 1,037,000
Charge-Offs (768,000) (644,000) (1,357,000)
Recoveries 345,000 459,000 313,000
Net Charge-Offs (423,000) (185,000) (1,044,000)
Ending Balance 1,675,000 1,434,000 1,191,000
Real Estate - Construction [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 280,000 122,000 168,000
Provision for Loan Losses 371,000 139,000 (96,000)
Charge-Offs (281,000) (7,000) 0
Recoveries 0 26,000 50,000
Net Charge-Offs (281,000) 19,000 50,000
Ending Balance 370,000 280,000 122,000
Real Estate - Commercial Mortgage [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 4,181,000 4,346,000 4,315,000
Provision for Loan Losses (1,129,000) (223,000) 542,000
Charge-Offs (214,000) (315,000) (685,000)
Recoveries 578,000 373,000 174,000
Net Charge-Offs 364,000 58,000 (511,000)
Ending Balance 3,416,000 4,181,000 4,346,000
Real Estate - Residential [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 3,400,000 3,206,000 3,445,000
Provision for Loan Losses (301,000) 331,000 (444,000)
Charge-Offs (400,000) (780,000) (411,000)
Recoveries 429,000 643,000 616,000
Net Charge-Offs 29,000 (137,000) 205,000
Ending Balance 3,128,000 3,400,000 3,206,000
Real Estate - Home Equity [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 2,301,000 2,506,000 2,297,000
Provision for Loan Losses 178,000 137,000 180,000
Charge-Offs (430,000) (533,000) (190,000)
Recoveries 175,000 191,000 219,000
Net Charge-Offs (255,000) (342,000) 29,000
Ending Balance 2,224,000 2,301,000 2,506,000
Consumer [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 2,614,000 1,936,000 2,008,000
Provision for Loan Losses 2,244,000 2,109,000 996,000
Charge-Offs (2,878,000) (2,395,000) (2,193,000)
Recoveries 1,112,000 964,000 1,125,000
Net Charge-Offs (1,766,000) (1,431,000) (1,068,000)
Ending Balance $ 3,092,000 $ 2,614,000 $ 1,936,000