Annual report pursuant to Section 13 and 15(d)

LOANS, NET (Details 3)

v3.6.0.2
LOANS, NET (Details 3) - USD ($)
12 Months Ended
Dec. 31, 2016
Dec. 31, 2015
Dec. 31, 2014
Activity in the allowance for loan losses by portfolio class      
Beginning Balance $ 13,953,000 $ 17,539,000 $ 23,095,000
Provision for Loan Losses 819,000 1,594,000 1,905,000
Charge-Offs (4,686,000) (7,435,000) (10,046,000)
Recoveries 3,345,000 2,255,000 2,585,000
Net Charge-Offs (1,341,000) (5,180,000) (7,461,000)
Ending Balance 13,431,000 13,953,000 17,539,000
Commercial, Financial and Agricultural [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 905,000 784,000 699,000
Provision for Loan Losses 817,000 911,000 742,000
Charge-Offs (861,000) (1,029,000) (871,000)
Recoveries 337,000 239,000 214,000
Net Charge-Offs (524,000) (790,000) (657,000)
Ending Balance 1,198,000 905,000 784,000
Real Estate - Construction [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 101,000 843,000 1,580,000
Provision for Loan Losses 67,000 (742,000) (718,000)
Charge-Offs 0 0 (28,000)
Recoveries 0 0 9,000
Net Charge-Offs 0 0 (19,000)
Ending Balance 168,000 101,000 843,000
Real Estate - Commercial Mortgage [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 4,498,000 5,287,000 7,710,000
Provision for Loan Losses (242,000) 278,000 897,000
Charge-Offs (349,000) (1,250,000) (3,788,000)
Recoveries 408,000 183,000 468,000
Net Charge-Offs 59,000 (1,067,000) (3,320,000)
Ending Balance 4,315,000 4,498,000 5,287,000
Real Estate - Residential [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 4,409,000 6,520,000 9,073,000
Provision for Loan Losses (1,296,000) (964,000) (1,145,000)
Charge-Offs (899,000) (1,852,000) (2,160,000)
Recoveries 1,231,000 705,000 752,000
Net Charge-Offs 332,000 (1,147,000) (1,408,000)
Ending Balance 3,445,000 4,409,000 6,520,000
Real Estate - Home Equity [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 2,473,000 2,882,000 3,051,000
Provision for Loan Losses (135,000) 858,000 1,069,000
Charge-Offs (450,000) (1,403,000) (1,379,000)
Recoveries 409,000 136,000 141,000
Net Charge-Offs (41,000) (1,267,000) (1,238,000)
Ending Balance 2,297,000 2,473,000 2,882,000
Consumer [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 1,567,000 1,223,000 982,000
Provision for Loan Losses 1,608,000 1,253,000 1,060,000
Charge-Offs (2,127,000) (1,901,000) (1,820,000)
Recoveries 960,000 992,000 1,001,000
Net Charge-Offs (1,167,000) (909,000) (819,000)
Ending Balance $ 2,008,000 $ 1,567,000 $ 1,223,000