Annual report pursuant to Section 13 and 15(d)

LOANS, NET (Details 3)

v3.3.1.900
LOANS, NET (Details 3) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2015
Dec. 31, 2014
Dec. 31, 2013
Activity in the allowance for loan losses by portfolio class      
Beginning Balance $ 17,539 $ 23,095 $ 29,167
Provision for Loan Losses 1,594 1,905 3,472
Charge-Offs (7,435) (10,046) (12,214)
Recoveries 2,255 2,585 2,670
Net Charge-Offs (5,180) (7,461) (9,544)
Ending Balance 13,953 17,539 23,095
Commercial, Financial and Agricultural [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 784 699 1,253
Provision for Loan Losses 911 742 (15)
Charge-Offs (1,029) (871) (748)
Recoveries 239 214 209
Net Charge-Offs (790) (657) (539)
Ending Balance 905 784 699
Real Estate - Construction [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 843 1,580 2,856
Provision for Loan Losses $ (742) (718) (207)
Charge-Offs (28) (1,070)
Recoveries 9 1
Net Charge-Offs (19) (1,069)
Ending Balance $ 101 843 1,580
Real Estate - Commercial Mortgage [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 5,287 7,710 11,081
Provision for Loan Losses 278 897 (83)
Charge-Offs (1,250) (3,788) (3,651)
Recoveries 183 468 363
Net Charge-Offs (1,067) (3,320) (3,288)
Ending Balance 4,498 5,287 7,710
Real Estate - Residential [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 6,520 9,073 8,678
Provision for Loan Losses (964) (1,145) 3,392
Charge-Offs (1,852) (2,160) (3,835)
Recoveries 705 752 838
Net Charge-Offs (1,147) (1,408) (2,997)
Ending Balance 4,409 6,520 9,073
Real Estate - Home Equity [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 2,882 3,051 2,945
Provision for Loan Losses 858 1,069 971
Charge-Offs (1,403) (1,379) (1,159)
Recoveries 136 141 294
Net Charge-Offs (1,267) (1,238) (865)
Ending Balance 2,473 2,882 3,051
Consumer [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance 1,223 982 1,327
Provision for Loan Losses 1,253 1,060 441
Charge-Offs (1,901) (1,820) (1,751)
Recoveries 992 1,001 965
Net Charge-Offs (909) (819) (786)
Ending Balance $ 1,567 $ 1,223 982
Unallocated [Member]      
Activity in the allowance for loan losses by portfolio class      
Beginning Balance   1,027
Provision for Loan Losses     $ (1,027)
Charge-Offs    
Recoveries    
Net Charge-Offs    
Ending Balance