LOANS, NET (Details 9) - USD ($) $ in Thousands |
Dec. 31, 2015 |
Dec. 31, 2014 |
---|---|---|
Loans classified as TDRs | ||
Accruing | $ 35,634 | $ 44,410 |
Nonaccruing | 2,687 | 4,744 |
Commercial, Financial and Agricultural [Member] | ||
Loans classified as TDRs | ||
Accruing | $ 897 | 838 |
Nonaccruing | $ 266 | |
Real Estate - Construction [Member] | ||
Loans classified as TDRs | ||
Accruing | ||
Nonaccruing | ||
Real Estate - Commercial Mortgage [Member] | ||
Loans classified as TDRs | ||
Accruing | $ 16,621 | $ 26,565 |
Nonaccruing | 1,070 | 1,591 |
Real Estate - Residential [Member] | ||
Loans classified as TDRs | ||
Accruing | 14,979 | 14,940 |
Nonaccruing | 1,582 | 2,531 |
Real Estate - Home Equity [Member] | ||
Loans classified as TDRs | ||
Accruing | $ 2,914 | 1,856 |
Nonaccruing | 356 | |
Consumer [Member] | ||
Loans classified as TDRs | ||
Accruing | $ 223 | $ 211 |
Nonaccruing | $ 35 |
X | ||||||||||
- Definition Financing Receivable Modifications Accruing No definition available.
|
X | ||||||||||
- Definition Financing Receivable Modifications Nonaccruing No definition available.
|
X | ||||||||||
- Definition Laons Classification [Abstract] No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|